Gemstones from Around the World
1.60 Carat Natural Cobalt Blue Spinel – Tanzania
1.46 Carat Natural Vivid Red Spinel – Tanzania
2.81 Carats | Natural Cobalt Spinel - Sri Lanka (GFCO Certified)
2.63 Carats Natural Cobalt Blue Spinel - Tanzania (Blue-to-Purple Color Change)
1.36 Carats | Natural Red Spinel - Tanzania AIG GemLab
3.92 Carats | Natural Ethiopian Opal - Ethiopia
2.48 Carats | Natural Ethiopian Opal - Ethiopia
3.40 Carats | Natural Ethiopian Opal - Ethiopia
2.33 Carats | Natural Ethiopian Opal - Ethiopia
2.23 Carats | Natural Opal - Ethiopia
2.14 Carats | Natural Ethiopian Opal - Ethiopia
2.11 Carats | Natural Ethiopian Opal - Ethiopia
1.40 Carats | Natural Purple Sapphire - Sri Lanka
3.17 Carats | Natural Purple Tourmaline - Madagascar
1.00 Carat | Natural Pink Sapphire | Madagascar
3.53 Carats | Natural Purple Spinel - Tanzania
13.03 Carats | Natural Topaz | Hand Carved
6.23 Carats | Natural Topaz | Hand Carved
6.77 Carats | Natural Topaz | Hand Carved
0.90 Carats | Natural Heated Yellow Sapphire | Madagascar
1.39 Carats | Natural Heated Yellow Sapphire - Madagascar
0.98 Carats | Natural Heated Yellow Sapphire - Madagascar
1.56 Carats | Natural Malaia Garnet - Tanzania
1.94 Carats | Natural Malaia Garnet - Tanzania
Have an account? Log in to check out faster.
0.54 Carat Natural Pink Tourmaline from Afghanistan
0.54 ct Natural Green Tourmaline – Afghanistan
0.56 Carat Natural Malaia Garnet – Tanzania | Vibrant Purplish Pink
0.56 ct Natural Green Tourmaline from Afghanistan